Paid Membership by County

2024 COUNTY OBJECTIVE AS OF 5/15/2024
COUNTY OBJECTIVE JUNIOR SENIOR  TOTAL PERCENT
Orleans 124 1 132 133 107.26%
Wyoming 444 23 426 449 101.13%
Herkimer 494 15 473 488 98.79%
Lewis 486 31 449 480 98.77%
Seneca 246 7 235 242 98.37%
Jefferson 2262 147 2070 2217 98.01%
Livingston 635 35 577 612 96.38%
Onondaga 1352 47 1256 1303 96.38%
Ontario 944 32 876 908 96.19%
Greene 194 12 174 186 95.88%
Oneida 2735 123 2485 2608 95.36%
Monroe 1016 36 931 967 95.18%
Oswego 722 14 673 687 95.15%
Madison 453 25 406 431 95.14%
Rensselaer 272 19 238 257 94.49%
Allegany 1060 50 951 1001 94.43%
Albany 908 27 826 853 93.94%
St. Lawrence 628 10 579 589 93.79%
Putnam 100 3 90 93 93.00%
Washington 536 28 469 497 92.72%
Franklin 778 28 693 721 92.67%
Cortland 311 30 258 288 92.60%
Chautauqua 1740 51 1560 1611 92.59%
New York 298 13 262 275 92.28%
Delaware 293 9 260 269 91.81%
Suffolk 1162 55 1009 1064 91.57%
Saratoga 850 38 730 768 90.35%
Wayne 572 27 489 516 90.21%
Erie 1624 82 1383 1465 90.21%
Chenango 559 13 491 504 90.16%
Nassau 1018 69 848 917 90.08%
Fulton 259 11 222 233 89.96%
Niagara 681 51 561 612 89.87%
Rockland 362 19 306 325 89.78%
Cayuga 347 8 303 311 89.63%
Steuben 1887 42 1649 1691 89.61%
Tompkins 295 11 253 264 89.49%
Columbia 92 11 71 82 89.13%
Broome 950 29 814 843 88.74%
Ulster 381 11 327 338 88.71%
Tioga 433 39 344 383 88.45%
Cattaraugus 1502 41 1284 1325 88.22%
Orange 390 15 327 342 87.69%
Otsego 367 13 307 320 87.19%
Westchester 472 22 389 411 87.08%
Schuyler 170 0 148 148 87.06%
Bronx 424 37 331 368 86.79%
Montgomery 83 1 71 72 86.75%
Warren 247 3 210 213 86.23%
Clinton 453 9 378 387 85.43%
Queens 306 13 246 259 84.64%
Dutchess 327 20 252 272 83.18%
Genesee 233 2 188 190 81.55%
Chemung 581 8 456 464 79.86%
Kings 247 8 189 197 79.76%
Schoharie 72 4 53 57 79.17%
Schenectady 48 2 36 38 79.17%
Richmond 46 2 34 36 78.26%
Yates 276 2 214 216 78.26%
Hamilton 33 0 24 24 72.73%
Essex 174 5 114 119 68.39%
Sullivan 68 5 39 44 64.71%
Total 37415 1547 32786 34333 91.76%

 

 If you need to know what your Unit/County/District numbers are, please contact Caitlin at nyalamemberdata@gmail.com.